| Feature | Configuration
|
| | Viewer | Core | Complete | Collector |
| Data Handling |
Data Collection from Supported Instruments | | | |
|
| File Browser | | | | |
| File Save | |  |  |  |
| Printing |  |  |  |  |
| Batch File Conversion | | |  |  |
| Export to Multifile | | |  |  |
| File Finder |  |  |  |  |
| Export Graphics |  |  |  |  |
| Saved Workspaces |  |  |  |  |
| Header Information |  |  |  |  |
| Edit Title | |  |  |  |
| Audit Trail |  |  |  |  |
| Manipulations |
| Zap | | |  |  |
| Manual Baseline Correction | | |  |  |
| Auto Baseline Correction | | |  |  |
| Fit Baseline | | |  |  |
| X-Shift | | |  |  |
| Derivative | | |  |  |
| Ratio | | |  |  |
| Interferogram to Spectrum (FFT and Ratio) | | |  |  |
| Subtract | | |  |  |
| Smoothing | | |  |  |
| Truncate | | |  |  |
| Scale/Offset | | |  |  |
| Interpolate/Decimate | | |  |  |
| Match Spectra | | |  |  |
| Conversions & Corrections |
| Y Unit Conversions | |  |  |  |
| X Unit Conversions | |  |  |  |
| Advanced ATR Correction | | |  |  |
| Kramers-Kronig | | |  |  |
| Raman Shift | | |  |  |
| Normalize | | |  |  |
| Analysis |
| Integrate | |  |  |  |
| Peak Picking | |  |  |  |
| Manual Peak Picking | |  |  |  |
| Data Point Picker | |  |  |  |
| Measure Peaks | |  |  |  |
| Signal-to-Noise Calculator | |  |  |  |
| Quant & Identification |
| Spectral Library Search | |  |  |  |
| FDM Library Search | | |  |  |
| Beers Law Quant | | |  |  |
| QC Compare | | |  |  |
| Partial Least Squares (PLS) | | | add-on | add-on |
| Classical Least Squares (CLS) | | | add-on | add-on |
| Custom Quant Application | | |  |  |
| Synthesize / Edit Data |
| Add Peaks to Data | | |  |  |
| Average / Add | | |  |  |
| Edit Data | | |  |  |
| Artificial Spectra | | |  |  |
| Blackbody Spectra | | |  |  |
| Change Header Fields | | |  |  |
| Advanced |
| Batch Processor | | |  |  |
| User Scripts | | |  |  |